Uniview
4MP Vehicle License Plate Capture IP Camera with 2.7-13.5mm Motorized Lens(IPC2324SB-DZK-I0)
4MP Vehicle License Plate Capture IP Camera with 2.7-13.5mm Motorized Lens(IPC2324SB-DZK-I0)
Couldn't load pickup availability
IPC664-LPR is a 4MP bullet type vandal-proof camera designed for vehicle license plate capture purpose. Powered by AI (Artificial Intelligent) deep learning technology, this camera can accurately detect vehicle and then automatically take a picture with clear license plate image. The vehicle picture can be stored in local SD card, or upload to FTP server.
Outstanding Features
• High accuracy vehicle license plate detection powered by AI deep learning technology;
• 4 Megapixels (2688×1520) resolution @30fps, H.265/H.264 compression;
• 2.7-13.5mm motorized lens;
• 120dB true WDR; Excellent low light performance;
• Alarm:1 in/1 out, Audio: 1 in/1 out;
• Smart IR, up to 50m (164ft) IR distance;
• Supports 256GB Micro SD card;
• PoE, IK10, IP67;
Applications
Gas station, parking lot, community, business campus, etc.
| Camera | |||||
| Sensor | 1/3", 4.0megapixel, progressive scan, CMOS | ||||
| Lens | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | ||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 2.7 | 60.8 | 24.3 | 12.2 | 6.1 | |
| 13.5 | 303.8 | 121.5 | 60.8 | 30.4 | |
| Angle of view (H) | 98.26°~ 31.35° | ||||
| Angle of View (V) | 54.76°~ 18.55° | ||||
| Angle of View (O) | 127.74°~36.99° | ||||
| Adjustment angle | Pan: 0° ~ 360° | ||||
| Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | ||||
| Minimum Illumination | Colour: 0.002Lux (F1.2, AGC ON) | ||||
| 0Lux with IR on | |||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| S/N | >56 dB | ||||
| IR Range | Up to 50m (164ft) IR range | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Defog | Digital Defog | ||||
| WDR | 120dB | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 25fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| 9:16 Corridor Mode | Supported | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Up to 8 areas | ||||
| Motion Detection | Up to 4 areas | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital Noise Reduction | 2D/3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
| Dewarping | N/A | ||||
| HLC | Support | ||||
| BLC | Support | ||||
| Audio | |||||
| Audio Compression | G.711 | ||||
| Two-way Audio | Supported | ||||
| Suppression | Supported | ||||
| Sampling Rate | 8KHZ | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256GB | ||||
| Network Storage | ANR, NAS(NFS) | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API EZStation EZView EZLive |
||||
| Client | |||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
||||
| Interface | |||||
| Audio I/O | 1 Input: impedance 35kΩ; amplitude 2V [p-p] 1 Output: impedance 600Ω; amplitude 2V [p-p] |
||||
| Alarm I/O | 01-Jan | ||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
| Certifications | |||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||
| General | |||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 8.5W |
||||
| Dimensions (L × W × H) | 245.4 × 85.4 × 86.4mm (9.7” × 3.4” × 3.4”) | ||||
| Net Weight | 0.92kg (2.03lb) | ||||
| Material | Metal | ||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
| Surge Protection | 6KV | ||||
| Ingress Protection | IP67 | ||||
| Vandal Resistant | IK10 | ||||
| Reset Button | N/A | ||||
Share

IPC664AI-LPR (902.1KB)